Southern State Sdn. Bhd.
9, 11 & 15, Lorong 1, Jalan Dewani, Off Jalan Tampoi, Majidee, 81100 Johor Bahru, Johor, Malaysia.
+607-332 1154 / 0984
+607-334 3834
+607-331 6966
+6012-7966929
(Mr. Yono/ Ms. Aini)
Kennedy HSS Round Inch
Previous | 2 / 9 | Next |
A L WEIGHT EACH ORDER CODE
3/16 3 11G -1100K
1/4 3 20G -1140K
1/4 4 27G -1150K
5/16 3 31G -1170K
5/16 4 42G -1180K
3/8 3 45G -1200K
3/8 4 60G -1210K
1/2 4 110G -1260K
1/2 6 160G -1280K
5/8 4 170G -1290K
5/8 6 250G -1300K
3/4 4 240G -1320K
3/4 6 360G -1320K
5%COBALT ROUND INCH
A L WEIGHT EACH ORDER CODE
1/8 3 5G -4010K
3/16 3 11G -4100K
3/16 4 15G -4110K
1/4 2 1/2 17G -4120K
1/4 4 27G -4150K
5/16 3 31G -4170K
5/16 4 42G -4180K
3/8 3 50G -4200K
3/8 4 60G -4210K
3/8 6 80G -4230K
1/2 4 110G -4260K
1/2 6 160G -4280K
5/8 4 170G -4290K
3/4 4 240G -4310K
3/4 6 360G -4320K
1 8 860G -4380K
5% COBALT ROUND METRIC
A(MM) L(MM) WEIGHT EACH ORDER CODE
4.00 80.0 8G -4510K
5.00 80.0 12G -4530K
6.00 80.0 18G -4550K
6.00 100.0 24G -4570K
8.00 80.0 31G -4590K
8.00 100.0 40G -4630K
8.00 125.0 60G -4610K
8.00 160.0 63G -4650K
10.00 80.0 50G -4670K
10.00 100.0 65G -4690K
10.00 125.0 90G -4710K
12.00 63.0 65G -4730K
12.00 80.0 70G -4750K
12.00 100.0 94G -4770K
12.00 160.0 141G -4810K
14.00 125.0 190G -4830K
16.00 125.0 160G -4870K
16.00 160.0 250G -4890K
20.00 100.0 260G -4930K
20.00 160.0 390G -4950K
3/16 3 11G -1100K
1/4 3 20G -1140K
1/4 4 27G -1150K
5/16 3 31G -1170K
5/16 4 42G -1180K
3/8 3 45G -1200K
3/8 4 60G -1210K
1/2 4 110G -1260K
1/2 6 160G -1280K
5/8 4 170G -1290K
5/8 6 250G -1300K
3/4 4 240G -1320K
3/4 6 360G -1320K
5%COBALT ROUND INCH
A L WEIGHT EACH ORDER CODE
1/8 3 5G -4010K
3/16 3 11G -4100K
3/16 4 15G -4110K
1/4 2 1/2 17G -4120K
1/4 4 27G -4150K
5/16 3 31G -4170K
5/16 4 42G -4180K
3/8 3 50G -4200K
3/8 4 60G -4210K
3/8 6 80G -4230K
1/2 4 110G -4260K
1/2 6 160G -4280K
5/8 4 170G -4290K
3/4 4 240G -4310K
3/4 6 360G -4320K
1 8 860G -4380K
5% COBALT ROUND METRIC
A(MM) L(MM) WEIGHT EACH ORDER CODE
4.00 80.0 8G -4510K
5.00 80.0 12G -4530K
6.00 80.0 18G -4550K
6.00 100.0 24G -4570K
8.00 80.0 31G -4590K
8.00 100.0 40G -4630K
8.00 125.0 60G -4610K
8.00 160.0 63G -4650K
10.00 80.0 50G -4670K
10.00 100.0 65G -4690K
10.00 125.0 90G -4710K
12.00 63.0 65G -4730K
12.00 80.0 70G -4750K
12.00 100.0 94G -4770K
12.00 160.0 141G -4810K
14.00 125.0 190G -4830K
16.00 125.0 160G -4870K
16.00 160.0 250G -4890K
20.00 100.0 260G -4930K
20.00 160.0 390G -4950K